Agence Attic fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 0 ~ 50 000 € | 10,00 % +5 000 € | INCLUANT TERRAINS NON BATIS |
Sale | 50 001 ~ 100 000 € | 9,00 % +9 000 € | |
Sale | 100 001 ~ 150 000 € | 8,00 % +12 000 € | |
Sale | 150 001 ~ 200 000 € | 7,30 % +14 600 € | |
Sale | 250 001 ~ 300 000 € | 6,76 % +16 900 € | |
Sale | 300 001 ~ 350 000 € | 6,47 % +19 400 € | |
Sale | 350 001 ~ 400 000 € | 6,11 % +21 400 € | |
Sale | 400 001 ~ 450 000 € | 5,85 % +23 400 € | |
Sale | 450 001 ~ 500 000 € | 5,42 % +24 400 € | |
Sale | ≥500 000 € | 5,08 % +25 400 € |
These rates include VAT.
They include visiting, negotiation and sales record services.