Units
Reference | Floor | Rooms | Surface | Price | Scheme | ||
---|---|---|---|---|---|---|---|
5497797 | Ground floor | 3 rooms | 63 m² | 288,000 € | View unit | ||
5499565 | Ground floor | 3 rooms | 66 m² | 301,000 € | View unit | ||
6109009 | Garden level | 4 rooms | 89 m² | 369,000 € | View unit | ||
5497894 | 2nd | 4 rooms | 93 m² | 575,000 € | View unit | ||
5507879 | 2nd | 4 rooms | 95 m² | 582,000 € | View unit | ||
5499569 | 2nd | 4 rooms | 104 m² | 614,000 € | View unit |
Summary
- Heating Radiator, Gas, Common
- Hot water Boiler
- Built in 2022
Legal informations
- Units6
- View our Fee plans
- No ongoing procedures